Home
Chronological
1160
1160
1165
1161
1166
1162
1167
1163
1168
1164
1169
1810
1810
1815
1811
1816
1812
1817
1813
1818
1814
1819
1830
1830
1835
1831
1836
1832
1837
1833
1838
1834
1839
1840
1840
1845
1841
1846
1842
1847
1843
1848
1844
1849
1850
1850
1855
1851
1856
1852
1857
1853
1858
1854
1859
1860
1860
1865
1861
1866
1862
1867
1863
1868
1864
1869
1870
1870
1875
1871
1876
1872
1877
1873
1878
1874
1879
1880
1880
1885
1881
1886
1882
1887
1883
1888
1884
1889
1890
1890
1895
1891
1896
1892
1897
1893
1898
1894
1899
1900
1900
1905
1901
1906
1902
1907
1903
1908
1904
1909
1910
1910
1915
1911
1916
1912
1917
1913
1918
1914
1919
1920
1920
1925
1921
1926
1922
1927
1923
1928
1924
1929
1930
1930
1935
1931
1936
1932
1937
1933
1938
1934
1939
1940
1940
1945
1941
1946
1942
1947
1943
1948
1944
1949
1950
1950
1955
1951
1956
1952
1957
1953
1958
1954
1959
1960
1960
1965
1961
1966
1962
1967
1963
1968
1964
1969
1970
1970
1975
1971
1976
1972
1977
1973
1978
1974
1979
1980
1980
1985
1981
1986
1982
1987
1983
1988
1984
1989
1990
1990
1995
1991
1996
1992
1997
1993
1998
1994
1999
2000
2000
2005
2001
2006
2002
2007
2003
2008
2004
2009
2010
2010
2011
2012
2013
Calendar
January
1
8
15
22
29
2
9
16
23
30
3
10
17
24
31
4
11
18
25
5
12
19
26
6
13
20
27
7
14
21
28
February
1
8
15
22
29
2
9
16
23
3
10
17
24
4
11
18
25
5
12
19
26
6
13
20
27
7
14
21
28
March
1
8
15
22
29
2
9
16
23
30
3
10
17
24
31
4
11
18
25
5
12
19
26
6
13
20
27
7
14
21
28
April
1
8
15
22
29
2
9
16
23
30
3
10
17
24
4
11
18
25
5
12
19
26
6
13
20
27
7
14
21
28
May
1
8
15
22
29
2
9
16
23
30
3
10
17
24
31
4
11
18
25
5
12
19
26
6
13
20
27
7
14
21
28
June
1
8
15
22
29
2
9
16
23
30
3
10
17
24
4
11
18
25
5
12
19
26
6
13
20
27
7
14
21
28
July
1
8
15
22
29
2
9
16
23
30
3
10
17
24
31
4
11
18
25
5
12
19
26
6
13
20
27
7
14
21
28
August
1
8
15
22
29
2
9
16
23
30
3
10
17
24
31
4
11
18
25
5
12
19
26
6
13
20
27
7
14
21
28
September
1
8
15
22
29
2
9
16
23
30
3
10
17
24
4
11
18
25
5
12
19
26
6
13
20
27
7
14
21
28
October
1
8
15
22
29
2
9
16
23
30
3
10
17
24
31
4
11
18
25
5
12
19
26
6
13
20
27
7
14
21
28
November
1
8
15
22
29
2
9
16
23
30
3
10
17
24
4
11
18
25
5
12
19
26
6
13
20
27
7
14
21
28
December
1
8
15
22
29
2
9
16
23
30
3
10
17
24
31
4
11
18
25
5
12
19
26
6
13
20
27
7
14
21
28
Archives
Archives
Spotlight Series
Historical Series
Alumni Series
Guest Posts
Sports
Sports Result Database
Season Results
Record Against Opponents
Tickets Database
Search
Search
Keywords
About
About
Follow
Suggested Reading
F.A.Q.
Site Map
Events Without Dates
Recent Articles
May 27
: A Memorial Day tribute: ND football players who died in WWII
October 23
: Hold on Ara, the Freshman are Coming
October 31
: Late Game Heroics
November 15
: The Michigan Rivalry Resumes
November 23
: Freshman Beat Tennessee on the Ground
November 17
: Joe Thiesmann Leads the Freshman
November 18
: The Michigan State Undercard
(See all...)
Spotlight Series
May 2
: Fr. Joyce (1952-1987)
March 7
: Austin Carr (1968-1971)
February 9
: Fr. Hesburgh (1951-1987)
January 19
: Digger Phelps (1971-1991)
December 16
: Johnny Lattner (1951-1953)
(See all...)
Historical Series
July 2
: The Civil War (1861-1865)
February 19
: Iwo Jima (1945)
December 14
: Great Depression (1929-1930s)
November 11
: World War II: Battle of the Bulge (1944-1945)
October 16
: Daniel O'Connell (1775-1847)
(See all...)
Alumni Series
December 2
: Dr. Tom Dooley (1940s)
November 3
: Ryan Shay (1997-2002)
October 27
: Brad Lidge (1995-1998)
Guest Posts
May 27
: Memorial Day Tribute
October 23
: Notre Dame Plays South of the Border
October 31
: The Late Comeback (1970)
November 15
: The Freshman Reignite the Michigan Rivalry (1969)
November 23
: The Freshman Verse Tennessee (1968)
(See all...)
Football Season Results
Jump To Season:
·
1900
·
1910
·
1920
·
1930
·
1940
·
1950
·
1960
·
1970
·
1980
·
1990
·
2000
·
2010
·
Change Sport:
·
Baseball
·
Football
·
Men's Basketball
·
Softball
·
Women's Basketball
·
1887
(0-1) 11/23 L Michigan 8 - ND 0
1888
(0-1) 04/20 L Michigan 26 - ND 6
(0-2) 04/21 L Michigan 10 - ND 4
(1-2) 12/06 W ND 20 - Harvard Prep 0
1889
(1-0) 11/14 W ND 9 - Northwestern 0
1892
(1-0) 10/19 W ND 56 - South Bend HS 0
(1-0-1) 11/24 T ND 10 - Hillsdale 10
1893
(1-0) 10/25 W ND 34 - Kalamazoo 0
(2-0) 11/11 W ND 8 - Albion 6
(3-0) 11/23 W ND 28 - De LaSalle 0
(4-0) 11/30 W ND 22 - Hillsdale 10
(4-1) 01/01 L Chicago 8 - ND 0
1894
(1-0) 10/13 W ND 14 - Hillsdale 0
(1-0-1) 10/20 T ND 6 - Albion 6
(2-0-1) 11/15 W ND 30 - Wabash 0
(3-0-1) 11/22 W ND 18 - Rush Medical 6
(3-1-1) 11/29 L Albion 19 - ND 12
1895
(1-0) 10/19 W ND 20 - Northeastern Law 0
(2-0) 11/07 W ND 18 - Illinois Cycling 2
(2-1) 11/22 L Indianapolis Artillery 18 - ND 0
(3-1) 11/28 W ND 32 - Chicago Physicians 0
1896
(0-1) 10/08 L Chicago Physicians 4 - ND 0
(0-2) 10/14 L Chicago 18 - ND 0
(1-2) 10/27 W ND 46 - SB Commercial AC 0
(2-2) 10/31 W ND 24 - Albion 0
(2-3) 11/14 L Purdue 28 - ND 22
(3-3) 11/20 W ND 82 - Highland Views 0
(4-3) 11/26 W ND 8 - Beloit 0
1897
(0-0-1) 10/13 T ND 0 - Rush Medical 0
(1-0-1) 10/23 W ND 4 - Depauw 0
(2-0-1) 10/28 W ND 62 - Chicago Dental 0
(2-1-1) 11/06 L Chicago 34 - ND 5
(3-1-1) 11/13 W ND 60 - St. Viator 0
(4-1-1) 11/25 W ND 34 - Michigan State 6
1898
(1-0) 10/08 W ND 5 - Illinois 0
(2-0) 10/15 W ND 53 - Michigan State 0
(2-1) 10/23 L Michigan 23 - ND 0
(3-1) 10/29 W ND 32 - Depauw 0
(3-2) 11/05 L Indiana 11 - ND 5
(4-2) 11/19 W ND 60 - Albion 0
1899
(1-0) 09/27 W ND 29 - Englewood Hs 5
(2-0) 09/30 W ND 40 - Michigan State 0
(2-1) 10/04 L Chicago 23 - ND 6
(3-1) 10/14 W ND 38 - Lake Forest 0
(3-2) 10/18 L Michigan 12 - ND 0
(4-2) 10/23 W ND 17 - Indiana 0
(5-2) 10/27 W ND 12 - Northwestern 0
(6-2) 11/04 W ND 17 - Rush Medical 0
(6-2-1) 11/18 T ND 10 - Purdue 10
(6-3-1) 11/30 L Chicago Physicians 5 - ND 0
1900
(1-0) 09/29 W ND 55 - Goshen 0
(2-0) 10/06 W ND 68 - Englewood Hs 0
(3-0) 10/13 W ND 64 - SB Howard Park 0
(4-0) 10/20 W ND 58 - Cincinnati 0
(4-1) 10/25 L Indiana 6 - ND 0
(4-1-1) 11/03 T ND 6 - Beloit 6
(4-2-1) 11/10 L Wisconsin 54 - ND 0
(4-3-1) 11/17 L Michigan 7 - ND 0
(5-3-1) 11/24 W ND 5 - Rush Medical 0
(6-3-1) 11/29 W ND 5 - Chicago Physicians 0
1901
(0-0-1) 09/28 T ND 0 - South Bend AC 0
(1-0-1) 10/05 W ND 6 - Ohio Medical 0
(1-1-1) 10/12 L Northwestern 2 - ND 0
(2-1-1) 10/19 W ND 32 - Chicago Medical 0
(3-1-1) 10/26 W ND 5 - Beloit 0
(4-1-1) 11/02 W ND 16 - Lake Forest 0
(5-1-1) 11/09 W ND 12 - Purdue 6
(6-1-1) 11/16 W ND 18 - Indiana 5
(7-1-1) 11/23 W ND 34 - Chicago Physicians 0
(8-1-1) 11/28 W ND 22 - South Bend AC 6
1902
(1-0) 09/27 W ND 33 - Michigan State 0
(2-0) 10/11 W ND 28 - Lake Forest 0
(2-1) 10/18 L Michigan 23 - ND 0
(3-1) 10/25 W ND 11 - Indiana 5
(4-1) 11/01 W ND 6 - Ohio Medical 5
(4-2) 11/08 L Knox 12 - ND 5
(5-2) 11/15 W ND 92 - American Medical 0
(6-2) 11/22 W ND 22 - Depauw 0
(6-2-1) 11/27 T ND 6 - Purdue 6
1903
(1-0) 10/03 W ND 12 - Michigan State 0
(2-0) 10/10 W ND 28 - Lake Forest 0
(3-0) 10/17 W ND 56 - Depauw 0
(4-0) 10/24 W ND 52 - American Medical 0
(5-0) 10/29 W ND 46 - Chicago Physicians 0
(6-0) 11/07 W ND 28 - Missouri Osteopaths 0
(6-0-1) 11/14 T ND 0 - Northwestern 0
(7-0-1) 11/21 W ND 35 - Ohio Medical 0
(8-0-1) 11/26 W ND 35 - Wabash 0
1904
(1-0) 10/01 W ND 12 - Wabash 4
(2-0) 10/08 W ND 44 - American Medical 0
(2-1) 10/15 L Wisconsin 58 - ND 0
(3-1) 10/22 W ND 17 - Ohio Medical 5
(4-1) 10/27 W ND 6 - Toledo Aa 0
(4-2) 11/05 L Kansas 24 - ND 5
(5-2) 11/19 W ND 10 - Depauw 0
(5-3) 11/24 L Purdue 36 - ND 0
1905
(1-0) 09/30 W ND 44 - No Division HS 0
(2-0) 10/07 W ND 28 - Michigan State 0
(2-1) 10/14 L Wisconsin 21 - ND 0
(2-2) 10/21 L Wabash 5 - ND 0
(3-2) 10/28 W ND 142 - American Medical 0
(4-2) 11/04 W ND 71 - Depauw 0
(4-3) 11/11 L Indiana 22 - ND 5
(5-3) 11/18 W ND 22 - Bennett Medical 0
(5-4) 11/24 L Purdue 32 - ND 0
1906
(1-0) 10/06 W ND 26 - Franklin 0
(2-0) 10/13 W ND 17 - Hillsdale 0
(3-0) 10/20 W ND 28 - Chicago Physicians 0
(4-0) 10/27 W ND 5 - Michigan State 0
(5-0) 11/03 W ND 2 - Purdue 0
(5-1) 11/10 L Indiana 12 - ND 0
(6-1) 11/24 W ND 29 - Beloit 0
1907
(1-0) 10/12 W ND 32 - Chicago Physicians 0
(2-0) 10/19 W ND 23 - Franklin 0
(3-0) 10/26 W ND 22 - Olivet 4
(3-0-1) 11/02 T ND 0 - Indiana 0
(4-0-1) 11/09 W ND 22 - Knox 4
(5-0-1) 11/23 W ND 17 - Purdue 0
(6-0-1) 11/28 W ND 21 - St. Vincent's 12
1908
(1-0) 10/03 W ND 39 - Hillsdale 0
(2-0) 10/10 W ND 64 - Franklin 0
(2-1) 10/17 L Michigan 12 - ND 6
(3-1) 10/24 W ND 88 - Chicago Physicians 0
(4-1) 10/29 W ND 58 - Ohio Northern 4
(5-1) 11/07 W ND 11 - Indiana 0
(6-1) 11/13 W ND 8 - Wabash 4
(7-1) 11/18 W ND 46 - St. Viator 0
(8-1) 11/26 W ND 6 - Marquette 0
1909
(1-0) 10/09 W ND 58 - Olivet 0
(2-0) 10/16 W ND 60 - Rose Poly 11
(3-0) 10/23 W ND 17 - Michigan State 0
(4-0) 10/30 W ND 6 - Pittsburgh 0
(5-0) 11/06 W ND 11 - Michigan 3
(6-0) 11/13 W ND 46 - Miami (OH) 0
(7-0) 11/20 W ND 38 - Wabash 0
(7-0-1) 11/25 T ND 0 - Marquette 0
1910
(1-0) 10/08 W ND 48 - Olivet 0
(2-0) 10/22 W ND 51 - Butchel 0
(2-1) 10/29 L Michigan State 17 - ND 0
(3-1) 11/12 W ND 41 - Rose Poly 3
(4-1) 11/19 W ND 47 - Ohio Northern 0
(4-1-1) 11/24 T ND 5 - Marquette 5
1911
(1-0) 10/07 W ND 32 - Ohio Northern 6
(2-0) 10/14 W ND 43 - St. Viator 0
(3-0) 10/21 W ND 27 - Butler 0
(4-0) 10/28 W ND 80 - Loyola (Chicago) 0
(4-0-1) 11/04 T ND 0 - Pittsburgh 0
(5-0-1) 11/11 W ND 34 - St. Bonaventure 0
(6-0-1) 11/20 W ND 6 - Wabash 3
(6-0-2) 11/30 T ND 0 - Marquette 0
1912
(1-0) 10/05 W ND 116 - St. Viator 7
(2-0) 10/12 W ND 74 - Adrian 7
(3-0) 10/19 W ND 39 - Morris Harvey 0
(4-0) 10/26 W ND 41 - Wabash 6
(5-0) 11/02 W ND 3 - Pittsburgh 0
(6-0) 11/09 W ND 47 - St. Louis 7
(7-0) 11/28 W ND 69 - Marquette 0
1913
(1-0) 10/04 W ND 87 - Ohio Northern 0
(2-0) 10/18 W ND 20 - South Dakota 7
(3-0) 10/25 W ND 62 - Alma 0
(4-0) 11/01 W ND 35 - Army 13
(5-0) 11/07 W ND 14 - Penn State 7
(6-0) 11/22 W ND 20 - Christian Brothers 7
(7-0) 11/27 W ND 30 - Texas 7
1914
(1-0) 10/03 W ND 56 - Alma 0
(2-0) 10/10 W ND 103 - Rose Poly 0
(2-1) 10/17 L Yale 28 - ND 0
(3-1) 10/24 W ND 33 - South Dakota 0
(4-1) 10/31 W ND 20 - Haskell 7
(4-2) 11/07 L Army 20 - ND 7
(5-2) 11/14 W ND 48 - Carlisle Indian School 6
(6-2) 11/26 W ND 20 - Syracuse 0
1915
(1-0) 10/02 W ND 32 - Alma 0
(2-0) 10/09 W ND 34 - Haskell 0
(2-1) 10/23 L Nebraska 20 - ND 19
(3-1) 10/30 W ND 6 - South Dakota 0
(4-1) 11/06 W ND 7 - Army 0
(5-1) 11/13 W ND 41 - Creighton 0
(6-1) 11/25 W ND 36 - Texas 7
(7-1) 11/27 W ND 55 - Rice 2
1916
(1-0) 09/30 W ND 48 - Case Tech 0
(2-0) 10/07 W ND 48 - Western Reserve 0
(3-0) 10/14 W ND 26 - Haskell 0
(4-0) 10/28 W ND 60 - Wabash 0
(4-1) 11/04 L Army 30 - ND 10
(5-1) 11/11 W ND 21 - South Dakota 0
(6-1) 11/18 W ND 14 - Michigan State 0
(7-1) 11/25 W ND 46 - Alma 0
(8-1) 11/30 W ND 20 - Nebraska 0
1917
(1-0) 10/06 W ND 55 - Kalamazoo 0
(1-0-1) 10/13 T ND 0 - Wisconsin 0
(1-1-1) 10/20 L Nebraska 7 - ND 0
(2-1-1) 10/27 W ND 40 - South Dakota 0
(3-1-1) 11/03 W ND 7 - Army 2
(4-1-1) 11/10 W ND 13 - Morningside 0
(5-1-1) 11/17 W ND 23 - Michigan State 0
(6-1-1) 11/24 W ND 3 - Washington & Jefferson 0
1918
(1-0) 09/28 W ND 26 - Case Tech 6
(2-0) 11/02 W ND 67 - Wabash 7
(2-0-1) 11/09 T ND 7 - Great Lakes NTS 7
(2-1-1) 11/16 L Michigan State 13 - ND 7
(3-1-1) 11/23 W ND 26 - Purdue 6
(3-1-2) 11/28 T ND 0 - Nebraska 0
1919
(1-0) 10/04 W ND 14 - Kalamazoo 0
(2-0) 10/11 W ND 60 - Mount Union 7
(3-0) 10/18 W ND 14 - Nebraska 9
(4-0) 10/25 W ND 53 - Western Michigan 0
(5-0) 11/01 W ND 16 - Indiana 3
(6-0) 11/08 W ND 12 - Army 9
(7-0) 11/15 W ND 13 - Michigan State 0
(8-0) 11/22 W ND 33 - Purdue 13
(9-0) 11/27 W ND 14 - Morningside 6
1920
(1-0) 10/02 W ND 39 - Kalamazoo 0
(2-0) 10/09 W ND 41 - Western Michigan 0
(3-0) 10/16 W ND 16 - Nebraska 7
(4-0) 10/23 W ND 28 - Valparaiso 3
(5-0) 10/30 W ND 27 - Army 17
(6-0) 11/06 W ND 28 - Purdue 0
(7-0) 11/13 W ND 13 - Indiana 10
(8-0) 11/20 W ND 33 - Northwestern 7
(9-0) 11/25 W ND 25 - Michigan State 0
1921
(1-0) 09/24 W ND 56 - Kalamazoo 0
(2-0) 10/01 W ND 57 - Depauw 10
(2-1) 10/08 L Iowa 10 - ND 7
(3-1) 10/15 W ND 33 - Purdue 0
(4-1) 10/22 W ND 7 - Nebraska 0
(5-1) 10/29 W ND 28 - Indiana 7
(6-1) 11/05 W ND 28 - Army 0
(7-1) 11/08 W ND 48 - Rutgers 0
(8-1) 11/12 W ND 42 - Haskell 7
(9-1) 11/19 W ND 21 - Marquette 7
(10-1) 11/24 W ND 48 - Michigan State 0
1922
(1-0) 09/30 W ND 46 - Kalamazoo 0
(2-0) 10/07 W ND 26 - St. Louis 0
(3-0) 10/14 W ND 20 - Purdue 0
(4-0) 10/21 W ND 34 - Depauw 7
(5-0) 10/28 W ND 13 - Georgia Tech 3
(6-0) 11/04 W ND 27 - Indiana 0
(6-0-1) 11/11 T ND 0 - Army 0
(7-0-1) 11/18 W ND 31 - Butler 3
(8-0-1) 11/25 W ND 19 - Carnegie Tech 0
(8-1-1) 11/30 L Nebraska 14 - ND 6
1923
(1-0) 09/29 W ND 74 - Kalamazoo 0
(2-0) 10/06 W ND 14 - Lombard 0
(3-0) 10/13 W ND 13 - Army 0
(4-0) 10/20 W ND 25 - Princeton 2
(5-0) 10/27 W ND 35 - Georgia Tech 7
(6-0) 11/03 W ND 34 - Purdue 7
(6-1) 11/10 L Nebraska 14 - ND 7
(7-1) 11/17 W ND 34 - Butler 7
(8-1) 11/24 W ND 26 - Carnegie Tech 0
(9-1) 11/29 W ND 13 - St. Louis 0
1924
(1-0) 10/04 W ND 40 - Lombard 0
(2-0) 10/11 W ND 34 - Wabash 0
(3-0) 10/18 W ND 13 - Army 7
(4-0) 10/25 W ND 12 - Princeton 0
(5-0) 11/01 W ND 34 - Georgia Tech 3
(6-0) 11/08 W ND 38 - Wisconsin 3
(7-0) 11/15 W ND 34 - Nebraska 6
(8-0) 11/22 W ND 13 - Northwestern 6
(9-0) 11/29 W ND 40 - Carnegie Tech 19
(10-0) 01/01 W ND 27 - Stanford 10
1925
(1-0) 09/26 W ND 41 - Baylor 0
(2-0) 10/03 W ND 69 - Lombard 0
(3-0) 10/10 W ND 19 - Beloit 3
(3-1) 10/17 L Army 27 - ND 0
(4-1) 10/24 W ND 19 - Minnesota 7
(5-1) 10/31 W ND 13 - Georgia Tech 0
(5-1-1) 11/07 T ND 0 - Penn State 0
(6-1-1) 11/14 W ND 26 - Carnegie Tech 0
(7-1-1) 11/21 W ND 13 - Northwestern 10
(7-2-1) 11/26 L Nebraska 17 - ND 0
1926
(1-0) 10/02 W ND 77 - Beloit 0
(2-0) 10/09 W ND 20 - Minnesota 7
(3-0) 10/16 W ND 28 - Penn State 0
(4-0) 10/23 W ND 8 - Northwestern 0
(5-0) 10/30 W ND 12 - Georgia Tech 0
(6-0) 11/06 W ND 26 - Indiana 0
(7-0) 11/13 W ND 7 - Army 0
(8-0) 11/20 W ND 21 - Drake 0
(8-1) 11/27 L Carnegie Tech 19 - ND 0
(9-1) 12/04 W ND 13 - Southern Cal 12
1927
(1-0) 10/01 W ND 28 - Coe 7
(2-0) 10/08 W ND 20 - Detroit 0
(3-0) 10/15 W ND 19 - Navy 6
(4-0) 10/22 W ND 19 - Indiana 6
(5-0) 10/29 W ND 26 - Georgia Tech 7
(5-0-1) 11/05 T ND 7 - Minnesota 7
(5-1-1) 11/12 L Army 18 - ND 0
(6-1-1) 11/19 W ND 32 - Drake 0
(7-1-1) 11/26 W ND 7 - Southern Cal 6
1928
(1-0) 09/29 W ND 12 - Loyola (New Orleans) 6
(1-1) 10/06 L Wisconsin 22 - ND 6
(2-1) 10/13 W ND 7 - Navy 0
(2-2) 10/20 L Georgia Tech 13 - ND 0
(3-2) 10/27 W ND 32 - Drake 6
(4-2) 11/03 W ND 9 - Penn State 0
(5-2) 11/10 W ND 12 - Army 6
(6-2) 11/10 W ND 12 - Army 6
(6-3) 11/17 L Carnegie Tech 27 - ND 7
(6-4) 12/01 L Southern Cal 27 - ND 14
1929
(1-0) 10/05 W ND 14 - Indiana 0
(2-0) 10/12 W ND 14 - Navy 7
(3-0) 10/19 W ND 19 - Wisconsin 0
(4-0) 10/26 W ND 7 - Carnegie Tech 0
(5-0) 11/02 W ND 26 - Georgia Tech 6
(6-0) 11/09 W ND 19 - Drake 7
(7-0) 11/16 W ND 13 - Southern Cal 12
(8-0) 11/23 W ND 26 - Northwestern 6
(9-0) 11/30 W ND 7 - Army 0
1930
(1-0) 10/04 W ND 20 - So Methodist 14
(2-0) 10/11 W ND 26 - Navy 2
(3-0) 10/18 W ND 21 - Carnegie Tech 6
(4-0) 10/25 W ND 35 - Pittsburgh 19
(5-0) 11/01 W ND 27 - Indiana 0
(6-0) 11/08 W ND 60 - Pennsylvania 20
(7-0) 11/15 W ND 28 - Drake 7
(8-0) 11/22 W ND 14 - Northwestern 0
(9-0) 11/29 W ND 7 - Army 6
(10-0) 12/06 W ND 27 - Southern Cal 0
1931
(1-0) 10/03 W ND 25 - Indiana 0
(1-0-1) 10/10 T ND 0 - Northwestern 0
(2-0-1) 10/17 W ND 63 - Drake 0
(3-0-1) 10/24 W ND 25 - Pittsburgh 12
(4-0-1) 10/31 W ND 19 - Carnegie Tech 0
(5-0-1) 11/07 W ND 49 - Pennsylvania 0
(6-0-1) 11/14 W ND 20 - Navy 0
(6-1-1) 11/21 L Southern Cal 16 - ND 14
(6-2-1) 11/28 L Army 12 - ND 0
1932
(1-0) 10/08 W ND 73 - Haskell 0
(2-0) 10/15 W ND 62 - Drake 0
(3-0) 10/22 W ND 42 - Carnegie Tech 0
(3-1) 10/29 L Pittsburgh 12 - ND 0
(4-1) 11/05 W ND 24 - Kansas 6
(5-1) 11/12 W ND 21 - Northwestern 0
(6-1) 11/19 W ND 12 - Navy 0
(7-1) 11/26 W ND 21 - Army 0
(7-2) 12/10 L Southern Cal 13 - ND 0
1933
(0-0-1) 10/07 T ND 0 - Kansas 0
(1-0-1) 10/14 W ND 12 - Indiana 2
(1-1-1) 10/21 L Carnegie Tech 7 - ND 0
(1-2-1) 10/28 L Pittsburgh 14 - ND 0
(1-3-1) 11/04 L Navy 7 - ND 0
(1-4-1) 11/11 L Purdue 19 - ND 0
(2-4-1) 11/18 W ND 7 - Northwestern 0
(2-5-1) 11/25 L Southern Cal 19 - ND 0
(3-5-1) 12/02 W ND 13 - Army 12
1934
(0-1) 10/06 L Texas 7 - ND 6
(1-1) 10/13 W ND 18 - Purdue 7
(2-1) 10/20 W ND 13 - Carnegie Tech 0
(3-1) 10/27 W ND 19 - Wisconsin 0
(3-2) 11/03 L Pittsburgh 19 - ND 0
(3-3) 11/10 L Navy 10 - ND 6
(4-3) 11/17 W ND 20 - Northwestern 7
(5-3) 11/24 W ND 12 - Army 6
(6-3) 12/08 W ND 14 - Southern Cal 0
1935
(1-0) 09/28 W ND 28 - Kansas 7
(2-0) 10/05 W ND 14 - Carnegie Tech 3
(3-0) 10/12 W ND 27 - Wisconsin 0
(4-0) 10/19 W ND 9 - Pittsburgh 6
(5-0) 10/26 W ND 14 - Navy 0
(6-0) 11/02 W ND 18 - Ohio State 13
(6-1) 11/09 L Northwestern 14 - ND 7
(6-1-1) 11/16 T ND 6 - Army 6
(7-1-1) 11/23 W ND 20 - Southern Cal 13
1936
(1-0) 10/03 W ND 21 - Carnegie Tech 7
(2-0) 10/10 W ND 14 - Washington (St. Louis) 6
(3-0) 10/17 W ND 27 - Wisconsin 0
(3-1) 10/24 L #9 Pittsburgh 26 - #7 ND 0
(4-1) 10/31 W ND 7 - Ohio State 2
(4-2) 11/07 L Navy 3 - #13 ND 0
(5-2) 11/14 W ND 20 - Army 6
(6-2) 11/21 W #11 ND 26 - #1 Northwestern 6
(6-2-1) 12/05 T #9 ND 13 - Southern Cal 13
1937
(1-0) 10/02 W ND 21 - Drake 0
(1-0-1) 10/09 T ND 0 - Illinois 0
(1-1-1) 10/16 L Carnegie Tech 9 - ND 7
(2-1-1) 10/23 W ND 9 - Navy 7
(3-1-1) 10/30 W ND 7 - #4 Minnesota 6
(3-2-1) 11/06 L #3 Pittsburgh 21 - #12 ND 6
(4-2-1) 11/13 W #18 ND 7 - Army 0
(5-2-1) 11/20 W #12 ND 7 - Northwestern 0
(6-2-1) 11/27 W #9 ND 13 - Southern Cal 6
1938
(1-0) 10/01 W ND 52 - Kansas 0
(2-0) 10/08 W ND 14 - Georgia Tech 6
(3-0) 10/15 W ND 14 - Illinois 6
(4-0) 10/22 W #5 ND 7 - #13 Carnegie Tech 0
(5-0) 10/29 W #7 ND 19 - Army 7
(6-0) 11/05 W #4 ND 15 - Navy 0
(7-0) 11/12 W #2 ND 19 - #12 Minnesota 0
(8-0) 11/19 W #1 ND 9 - #16 Northwestern 7
(8-1) 12/03 L #8 Southern Cal 13 - #1 ND 0
1939
(1-0) 09/30 W ND 3 - Purdue 0
(2-0) 10/07 W ND 17 - Georgia Tech 14
(3-0) 10/14 W ND 20 - So Methodist 19
(4-0) 10/21 W #2 ND 14 - Navy 7
(5-0) 10/28 W #2 ND 7 - Carnegie Tech 6
(6-0) 11/04 W #4 ND 14 - Army 0
(6-1) 11/11 L Iowa 7 - #3 ND 6
(7-1) 11/18 W #9 ND 7 - Northwestern 0
(7-2) 11/25 L #4 Southern Cal 20 - #7 ND 12
1940
(1-0) 10/05 W ND 25 - Pacific 7
(2-0) 10/12 W ND 26 - Georgia Tech 20
(3-0) 10/19 W #6 ND 61 - Carnegie Tech 0
(4-0) 10/26 W #2 ND 26 - Illinois 0
(5-0) 11/02 W #2 ND 7 - Army 0
(6-0) 11/09 W #7 ND 13 - Navy 7
(6-1) 11/16 L Iowa 7 - #7 ND 0
(6-2) 11/23 L #10 Northwestern 20 - #14 ND 0
(7-2) 12/07 W ND 10 - Southern Cal 6
1941
(1-0) 09/27 W ND 38 - Arizona 7
(2-0) 10/04 W ND 19 - Indiana 6
(3-0) 10/11 W ND 20 - Georgia Tech 0
(4-0) 10/18 W #8 ND 16 - Carnegie Tech 0
(5-0) 10/25 W #7 ND 49 - Illinois 14
(5-0-1) 11/01 T #6 ND 0 - #14 Army 0
(6-0-1) 11/08 W #7 ND 20 - #6 Navy 13
(7-0-1) 11/15 W #5 ND 7 - #8 Northwestern 6
(8-0-1) 11/22 W #4 ND 20 - Southern Cal 18
1942
(0-0-1) 09/26 T ND 7 - Wisconsin 7
(0-1-1) 10/03 L Georgia Tech 13 - ND 6
(1-1-1) 10/10 W ND 27 - Stanford 0
(2-1-1) 10/17 W ND 28 - Iowa Pre-Flight 0
(3-1-1) 10/24 W #8 ND 21 - #5 Illinois 14
(4-1-1) 10/31 W #4 ND 9 - Navy 0
(5-1-1) 11/07 W #4 ND 13 - #19 Army 0
(5-2-1) 11/14 L #6 Michigan 32 - #4 ND 20
(6-2-1) 11/21 W #8 ND 27 - Northwestern 20
(7-2-1) 11/28 W #8 ND 13 - #14 Southern Cal 0
(7-2-2) 12/05 T #6 ND 13 - Great Lakes NTS 13
1943
(1-0) 09/25 W ND 41 - Pittsburgh 0
(2-0) 10/02 W ND 55 - Georgia Tech 13
(3-0) 10/09 W #1 ND 35 - #2 Michigan 12
(4-0) 10/16 W #1 ND 50 - Wisconsin 0
(5-0) 10/23 W #1 ND 47 - Illinois 0
(6-0) 10/30 W #1 ND 33 - #3 Navy 6
(7-0) 11/06 W #1 ND 26 - #3 Army 0
